Mokshada Ekadashi
Calculated – not yet reviewed
Sunday 20 December 2026
Observance date and times for Auckland, New Zealand.
| Tithi begins | 5:40 am |
|---|---|
| Tithi ends | 3:46 am, Monday 21 December 2026 |
| Parana (break fast) from | 9:06 am, Monday 21 December 2026 |
| Parana until | 12:02 pm, Monday 21 December 2026 |
| Dwadashi ends | 1:07 am, Tuesday 22 December 2026 |
| Vaishnava fasting date | Monday 21 December 2026 |
About Mokshada Ekadashi
Ekadashi, the eleventh lunar day of each fortnight, is sacred to Lord Vishnu. There are 24 Ekadashis in a year, each with its own name and story.
How it is observed
Devotees fast — some completely, many avoiding grains and beans — pray to Vishnu and spend the day in devotion. The fast is broken the next morning during the parana window.
About the time shown: Smarta and Vaishnava (ISKCON) communities sometimes fast on different days; both dates are shown when they differ. Break the fast within the parana window shown.
Add to Google CalendarRemind me
Calendar basis
Margashirsha Shukla Ekadashi at sunrise
Tradition: Pan-Hindu (Smarta date); Vaishnava date in flags. Customs differ between regions and families — follow your family tradition or temple where it differs.
Across New Zealand
| City | Date | Time |
|---|---|---|
| Auckland | Sun 20 Dec | Parana 9:06 am – 12:02 pm |
| Hamilton | Sun 20 Dec | Parana 9:06 am – 12:03 pm |
| Tauranga | Sun 20 Dec | Parana 9:06 am – 12:03 pm |
| Wellington | Sun 20 Dec | Parana 9:06 am – 12:08 pm |
| Palmerston North | Sun 20 Dec | Parana 9:06 am – 12:07 pm |
| Christchurch | Sun 20 Dec | Parana 9:06 am – 12:11 pm |
| Dunedin | Sun 20 Dec | Parana 9:06 am – 12:15 pm |
Get a reminder before festivals · Spotted a problem? Report a correction.